Pizza
Small / Large
| Large Cheese | 12.00 | 14.00 | Extra Cheese | 13.50 | 16.00 | ||
|---|---|---|---|---|---|---|---|
| Fresh Mozzarella | 14.00 | 16.00 | Shrimp | 15.00 | 18.00 | ||
| with tomato & basil | 16.00 | 19.00 | Hawaiian | 15.00 | 18.00 | ||
| Sausage | 13.50 | 16.00 | Pepperoni | 13.50 | 16.00 | ||
| Mushrooms | 13.50 | 16.00 | Meatballs | 13.50 | 16.00 | ||
| Green Peppers | 13.50 | 16.00 | Fresh Garlic | 13.50 | 16.00 | ||
| Eggplant | 13.50 | 16.00 | Broccoli | 13.00 | 16.00 | ||
| Spinach | 13.50 | 16.00 | Black Olives | 13.50 | 16.00 | ||
| Onions | 13.50 | 16.00 | Anchovies | 13.50 | 16.00 | ||
| White | 14.00 | 16.00 | Sicilian | 16.00 | |||
| Baby Pizza | 4.00 | Slice | 2.50 | ||||
| Square | 2.50 |
Specialty Pizzas
Small / Large
| Spice Chicken Slice | 3.75 | Spice Chicken Pie | 16.00 | 19.00 | |||
|---|---|---|---|---|---|---|---|
| Chicken Tomato Pesto Slice | 3.75 | Chicken Tomato Pesto Pie | 16.00 | 19.00 | |||
| BBQ Chicken Slice | 3.75 | BBQ Chicken Pie | 16.00 | 19.00 | |||
| Vodka Pizza Slice | 3.00 | Vodka Pizza Pie | 16.00 | 18.00 | |||
| 3 Cheese Slice | 3.50 | 3 Cheeses Pie fresh mozzarella, ricotta, mozzarella cheese | 16.00 | 19.00 |
Italian Specialties
| Calzone | 4.00 | Ham & Cheese Calzone | 5.00 | ||||
|---|---|---|---|---|---|---|---|
| Spicy Chicken Roll | 4.50 | Sausage Roll | 4.00 | ||||
| Chicken Roll | 4.00 | Spinach Roll | 4.00 | ||||
| Rice Balls | 2.50 | Deep Patties | 2.50 | ||||
| Garlic Knots (5) For | 1.00 | Garlic Bread | 1.50 | ||||
| Mozzarella Sticks (4) For | 2.50 | Zeppole (4) For | 1.00 | ||||
| Buffalo Wings | 4.00 | Chicken Tenders | 3.75 | ||||
| with salad or fries | 5.75 | Order Of Fries | 2.00 | ||||
| Prices Subject To Change. | |||||||
Salads
| Chicken Salad | 5.50 | Grilled Chicken Caesar Salad | 5.00 | ||||
|---|---|---|---|---|---|---|---|
| Caesar Salad | 3.50 | Tossed Salad | 3.75 | ||||
| Antipasto | 5.50 |
Cold Heros $6.50
| Grilled Chicken | Ham & Cheese | ||||||
|---|---|---|---|---|---|---|---|
| Italian Sub | Steak & Cheese | ||||||
| Chicken Cutlet lettuce, mayo, tomato, onion and dressing |
Hot Heros
With Parmigiana
| Shrimps | 7.75 | Meatballs | 5.25 | ||||
|---|---|---|---|---|---|---|---|
| Sausage | 5.25 | Sausage & Peppers | 5.75 | ||||
| Eggplant | 5.50 | Veal Cutlet | 6.50 | ||||
| Veal & Peppers | 6.75 | Chicken Cutlet | 5.70 | ||||
| Philly Steak & Onions | 5.70 | Peppers & Eggs | 4.75 |
Pasta
| Shrimp Parmigiana | 10.75 | ||
|---|---|---|---|
| Shrimp A La Diabla | 10.75 | ||
| Shrimp Scampi | 10.25 | ||
| Chicken Francese | 9.50 | ||
| Spaghetti with marinara sauce | 5.50 | ||
| with garlic & oil | 5.50 | ||
| with meat sauce | 6.00 | ||
| with meat balls | 7.00 | ||
| with sausage | 7.00 | ||
| with eggplant parmigiana | 7.50 | ||
| with chicken cutlet parmigiana | 8.00 | ||
| with veal & peppers | 9.25 | ||
| with clam sauce (red or white) | 7.75 | ||
| Baked Ziti | 6.00 | ||
| with meat sauce | 7.50 | ||
| with meat balls | 8.50 | ||
| with sausage | 8.75 | ||
| with chicken cutlet parmigiana | 9.25 | ||
| Ziti with garlic & broccoli | 7.25 | ||
| Penne A La Vodka | 7.25 | ||
| Eggplant Rollatini | 6.50 | ||
| Lasagna | 6.50 | ||
| Manicotti | 5.50 | ||
| Ravioli | 5.50 | ||
| Stuffed Shells | 5.50 |
Fountain Sodas
| Small | 1.00 | ||
|---|---|---|---|
| Medium | 1.50 | ||
| Large | 2.00 | ||
| Stewarts Or Snapple | 1.50 | ||
| We Have 2 Liter Soda. | |||